2012 Elementary Redistricting
Middle School Feeder Alignment Information
2012 Redistricting Background Information
In order to decrease expenditures and ease overcrowding in some schools, Heritage Elementary School will transition from an all-kindergarten building to a traditional, K-5 building for the 2012-13 school year. This transition created the need for new elementary attendance boundaries.
In December 2011 Olentangy put out a request for volunteers for a redistricting committee. Fifty-five community members responded to the request and all were accepted. The committee developed several attendance boundary options that were presented to the public for feedback during a community dialogue session on January 24, 2012. Residents who could not attend the dialogue session were able to provide feedback through an online survey. Committee members used the feedback to refine the options and present two final recommendations to Superintendent Wade Lucas, Ed.D. Dr. Lucas presented the finalized plan to the community at the February 9, 2012 board of education work session.
Click here to view the presentation
Download the slideshow (11.7 MB pdf)
Elementary Attendance Boundaries Effective August 2012
| Quick Metrics | Before | After |
|---|---|---|
| Total Students Moving | 595 | |
| Schools Involved | 6 | |
| Students Moved (2010‐11) | 46 | |
| Students Moved (2009‐10) | 26 | |
| Schools Projected Over 100% | 4 | 1 |
| Schools Projected Under 80% | 2 | 3 |
| Middle School Splits | 5 | 8 |
| Feeders less than 30% | 1 | 3 |
Utilization Analysis
| ACES | AES | CES | FTES | GOES | HES | JCES | OCES | OMES | WCES | ISES | LTES | SRES | TRES | WRES | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Projected Enrollment (with no change) | 619 | 470 | 540 | 685 | 725 | – | 591 | 633 | 843 | 553 | 657 | 756 | 621 | 575 | 536 |
| Projected Utilization (with no change) | 88% | 70% | 80% | 101% | 107% | 0% | 88% | 94% | 125% | 82% | 97% | 112% | 92% | 85% | 77% |
| Projected Enrollment (after change) | 619 | 424 | 540 | 685 | 559 | 521 | 591 | 633 | 598 | 627 | 657 | 618 | 621 | 575 | 536 |
| Capacity | 700 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 700 |
| New Utilization (after change) | 88% | 63% | 80% | 101% | 83% | 77% | 88% | 94% | 89% | 93% | 97% | 92% | 92% | 85% | 77% |
| Change in Utilization | 0% | -7% | 0% | 0% | -25% | 77% | 0% | 0% | -36% | 11% | 0% | -20% | 0% | 0% | 0% |
Orange indicates a utilization that is between 90% and 100%. Red indicates a utilization that is over 100%.
Areas Affected by this Change
The table below outlines the subdivisions that would move in this boundary change plan. Please note that middle school boundaries are not proposed to change in this process, they are shown in this table for feeder pattern reference. Any subdivisions colored in red were previously redistricted in the 2010‐11 school year. Any subdivisions colored in orange were previously redistricted in the 2009‐10 school year.
| Subdivision | Current Elementary | Middle School | Proposed Elementary | K-5 Students |
|---|---|---|---|---|
| Olentangy Crossing (East & West), Olentangy Falls, Orangewick, Non‐Subdivided Area | AES | SMS | Heritage (HES) | 46 |
| Deep Run at Riverbend, Hidden Ravines, North Orange, The Notch, Riverbend, Village at North Falls, Villas at Riverbend Condos, West Orange, Non‐Subdivided Area | GOES | OMS / SMS | 166 | |
| Burn Brae, Foxridge, Green Meadows, Highmeadows Village, Sycamore Meadows | OMES | OMS | 171 | |
| Nelson Farms, Timber Lake, Kesselbrooke Station, Malabar, Tall Oaks, Thorton Woods, Non‐Subdivided Area | LTES | HMS | 138 | |
| Kenyon Square Apts., Villas @ Northstar, Walnut Bend | OMES | BMS | Walnut Creek (WCES) | 74 |
