Staffing Pattern Savings Worksheet
Reported to the Board of Education – January 23, 2007
| District Central Office Staffing | Savings |
|---|---|
| Reduce additional positions budgeted over the next five (5) years | $439,193.00 |
| District Prevention Coordinator Staffing | Savings |
| Restructure program and eliminate two (2) positions | $710,621.00 |
| District EMIS / NSWC Staffing | Savings |
| Replace/restructure one (1) administrative staff position with one (1) classified staff position | $157,925.00 |
| District Clinic Staffing | Savings |
| Freeze hiring of certified nurses; full-time clinic aide in each building | $648,180.00 |
| District Pupil Services Staffing (DUESC) | Savings |
| Reduce additional positions budgeted over the next five (5) years | $2,398,880.00 |
| District Elementary Assistant Principal Staffing | Savings |
| Reduce/restructure two (2) administrative staff positions budgeted for JCES and LTES for the 2007-2008 school year | $146,646.00 |
| District Custodial Staffing | Savings |
| Reduce/restructure one (1) custodial staff position budgeted for LTES and OHMS over the next five (5) years | $209,495.00 |
| District Elementary Cafeteria / Playground Aide Staffing | Savings |
| Efficiency realized through reorganization of work among staff. | **$924,941.00 |
| District Elementary Computer Aide Staffing | Savings |
| Reduce 1.0 FTE to 0.5 FTE in each new building | $227,990.00 |
| District Elementary Library Aide Staffing | Savings |
| Reduce 0.5 FTE to 0.0 FTE in each new building | $227,990.00 |
| Certified Contracts | Savings |
| Certified Extended Service Contract Reductions | **$367.095.00 |
| Total Savings | $6,458,956.00 |
- **Updated information – August 28, 2007
- With the exception of the District Elementary Assistant Principal Staffing positions, each of the listed cost savings are projections over the next five (5) years. The Elementary Assistant Principal positions are only a one (1) year savings.
- Note: EMIS refers to the states Educational Management Information System and NSWC refers to the New Student Welcome Center